PAYOUT AMOUNTS ARE AS FOLLOWS:
| Final Table | 2nd Table |
| Champion: | $10,000 | 10th Place: | $700 |
| 2nd Place: | $5,000 | 11th Place: | $650 |
| 3rd Place: | $2,500 | 12th Place: | $600 |
| 4th Place: | $2,000 | 13th Place: | $550 |
| 5th Place: | $1,500 | 14th Place: | $500 |
| 6th Place: | $1,000 | 15th Place: | $450 |
| 7th Place: | $900 | 16th Place: | $400 |
| 8th Place: | $800 | 17th Place: | $350 |
| 9th Place: | $750 | 18th Place: | $300 |
|
| 19th - 25th: | $150 + Free Buyin to next Spring's tournament |
* SEE RULES FOR ALL DETAILS
|